Raoul Kurvitz
Pentatonic Color System. Programs 01&03
Artist: | Raoul Kurvitz (1961 - ) |
Title: | Pentatonic Color System. Programs 01&03 |
Date: | 1994 - 1999 |
Technique: Material: |
installation |
Description: | “Pentatonic Colour System" was completed in its present form for Raoul Kurvitz's solo exhibition “Symphony in B minor (Postapocalyptica)", held in the Tallinn Art Hall in the autumn of 1999. It includes the first program of the computer installation completed for the 2nd annual exhibition of the Soros Center for Contemporary Arts, Estonia, “Unexistent Art" in 1994, and the third program that deals with symbolist and corporeal allusions of painting. The installation that consists of monitors arranged in a circle on the floor of a darkened room, is a summary of Kurvitz's efforts in the second half of the 1990s to combine in his work the roles of painter, mystic, system theoretician, architect, performance artist and romantic poet. The first part of the installation is based on five symmetrically chosen tones of colour and their complementary tones that are summed up in optical white, and music by Ariel Lagle composed following the same principle of complementary tones. The second part of the installation brings the same image to the physical level of colour pigments that pulsate from one screen to another like a blood flow, whilst the mechanical heart animates the mechanism of painting. The colour circles that are based on light and pigments and shifting in relation to one another, are only held together by the artist's schizoid identity. Hanno Soans |
Related categories: | Contemporary Art |
Copyright notice: | Art Museum of Estonia |
AME collection: | Contemporary Art Collection |
Collection number: | FV 105 |
Accretion number: | EKM j 47870 |
Muis reference | http://muis.ee/museaalView/1279648 |
File info: |
Source type: digital photography File type: TIF File size: 64.38MB Resolution: 5624*4000px @ 300dpi |