Taavi Piibemann
References. Thomas S. Kuhn. The Structure of Scientific Revolutions
Artist: | Taavi Piibemann |
Title: | References. Thomas S. Kuhn. The Structure of Scientific Revolutions |
Date: | 2004 |
Technique: Material: |
photo, digital printing paper, PVC |
Height (cm): | 70.0 |
Width (cm): | 70.0 |
Description: | Punctuation marks from the ends of essential texts I keep my eye on myself, maim my perception with introspection, write, the delete key being my main instrument. uncertain, whether to regard options as assets or as sources of potential mistakes. but the past can be dissected more freely. "why?" would lead me to god and/or gibberish; therefore, I chose "how?". the search for casual relations reveals an outdated architecture, the punctum that has affected the subsequent choices, caused new chains of associations and transformed existing attitudes. you should defragment this volume. or maybe not. there are texts I have, at least partly, exposed myself to, with the help of pioneer-texts; others would have inevitably reached me, if not sooner through some people then later through others. the otherwise unnoticeable 3rd dimension of the text medium is brought out by intense magnification like nocturnal animals by darkness. full stop - the insignifant signifier, terminus. the marker that goes unregistered. syntactic extra. a carbon-based life-form from the copier machine. I have assimilated the references like probiotic bacteria. now I shall shoot the messenger, with a camera. it is a punctuated profile. |
Related categories: | Contemporary Art |
Copyright notice: | Art Museum of Estonia |
AME collection: | Contemporary Art Collection |
Collection number: | FV 261/2 |
Accretion number: | EKM j 51917/2 |
File info: |
Source type: digital photography File type: TIF Compression: Uncompressed File size: 22.58MB Resolution: 2729*2856px @ 300dpi |