John Seller
Map of Livonia and Courland
Artist: | John Seller (1660 - 1697) |
Title: | Map of Livonia and Courland |
Date: | 1671 |
Technique: Material: |
eau forte, copper engraving paper |
Height (cm): | 45.0 |
Width (cm): | 56.3 |
Description: | Published in the first volume of John Seller's atlas The English Pilot (London, 1671). |
Related categories: | Foreign Art |
Copyright notice: | Art Museum of Estonia |
AME collection: | Prints and drawings collection |
Collection number: | G 4398 |
Accretion number: | EKM j 153:1282 |
File info: |
Source type: digital photography File type: TIF Compression: Uncompressed File size: 118.93MB Resolution: 8087*5139px @ 300dpi |